Akreditasi Universitas PGRI Madiun : B
Program Pascasarjana (S2)
No. |
Nama Program Studi |
Akreditasi |
No. SK |
Masa Berlaku |
|---|---|---|---|---|
| 1 | S2 - Indonesian language and literature education | B | 5205/SK/BAN-PT/Akred/M/XII/2017 | 27-12-2022 |
| 2 | S2 - Social science education | B | 4875/SK/BAN-PT/Akred/M/XII/2017 | 19-12-2022 |
| 3 | S2 - Pendidikan Dasar Pascasarjana Unipma | B | - | 19-12-2022 |
| 4 | S2 - Bimbingan dan Konseling Unipma | B | - | 19-12-2022 |
| 5 | S3 - Pendidikan UNIPMA | - | 01-01-1970 |
Program Sarjana (S1)
Fakultas Keguruan dan Ilmu Pendidikan (FKIP)
No. |
Nama Program Studi |
Akreditasi |
No. SK |
Masa Berlaku |
|---|---|---|---|---|
| 1 | Primary Teacher Education | UNGGUL | LAMDIK No: 374/SK/LAMDIK/Ak/S/III/2025 | 24-03-2025 |
| 2 | Teacher Education-Early Childhood Education | B | 2017/SK/BAN-PT/Akred/S/VI/2019 | 18-06-2024 |
| 3 | Guidance and counseling | B | 5157/SK/BAN-PT/Akred/S/XII/2017 | 27-12-2022 |
| 4 | Pancasila and civic education | B | 683/SK/BAN-PT/Akred/S/III/2018 | 06-03-2023 |
| 5 | History Education | B | 2982/SK/BAN-PT/Akred/S/VIII/2017 | 22-08-2022 |
| 6 | Accounting Education | B | 2925/SK/BAN-PT/Ak-PNB/S/VIII/2017 | 28-04-2021 |
| 7 | Economic Education | Unggul | LAMDIK No. 267/SK/LAMDIK/Ak/S/III/2025 | 05-03-2025 |
| 8 | Language Education and Art Indonesia | B | 5205/SK/BAN-PT/Akred/M/XII/2017 | 27-12-2022 |
| 9 | English Language Education | B | 2927/SK/BAN-PT/Ak-PNB/S/VIII/2017 | 01-11-2019 |
| 10 | Mathematics education | UNGGUL | LAMDIK No: 352/SK/LAMDIK/Ak/S/III/2025 | 24-03-2025 |
| 11 | Biology Education | B | 396/SK/BAN-PT/Akred/S/X/2014 | 10-10-2019 |
| 12 | Physics Education | UNGGUL | 568/SK/LAMDIK/Ak/S/V/2025 | 01-01-1970 |
| 13 | Education Electrical Engineering | B | 3913/SK/BAN-PT/Akred/S/X/2019 | 15-10-2024 |
| 14 | Teacher Professional Education | * | 1015/KPT/I/2018 | - |
| 15 | Natural Science Education | - | - | - |
Fakultas Ekonomi dan Bisnis (FEB)
No. |
Nama Program Studi |
Akreditasi |
No. SK |
Masa Berlaku |
|---|---|---|---|---|
| 1 | Accounting | B | 451/SK/BAN-PT/Akred/S/II/2018 | 13-02-2023 |
| 2 | Management | B | 2643/SK/BAN-PT/Akred/S/VIII/2017 | 01-08-2022 |
| 3 | Taxation | 01-01-1970 |
Fakultas Ilmu Kesehatan dan Sains (FIKS)
No. |
Nama Program Studi |
Akreditasi |
No. SK |
Masa Berlaku |
|---|---|---|---|---|
| 1 | Pharmacy | C | 0324/LAM-PTKes/Akr/Sar/VI/2019 | 28-06-2024 |
| 2 | Sport Science | * | - | - |
Fakultas Teknik (FT)
No. |
Nama Program Studi |
Akreditasi |
No. SK |
Masa Berlaku |
|---|---|---|---|---|
| 1 | Informatics Engineering | B | 4007/SK/BAN-PT/Akred/S/VII/2020 | 14-07-2025 |
| 2 | Information Systems | C | 848/SK/BAN-PT/Akred/S/IV/2019 | 09-04-2024 |
| 3 | Industrial Engineering | C | 2515/SK/BAN-PT/Akred/S/VII/2019 | 17-07-2024 |
| 4 | Chemical Engineering | C | 2309/SK/BAN-PT/Akred/S/VIII/2018 | 21-08-2023 |
| 5 | Electrical Engineering | * | - | - |
Keterangan :
* ) Program Studi Baru (Terakreditasi Minimal)